Reatta Technical Specs
| Year | ||
| 1990 | 1991 | |
| Engine Displacement | 3,791 | 3,791 |
| Engine Location | Front | Rear |
| Engine Type | N | N |
| HP | 165 | 170 |
| HP-RPM | 4,800 | 4,800 |
| Torque | 210 | 220 |
| Torque RPM | 2,000 | 3,200 |
| Comp Ratio | 8.5 | 8.5 |
| Redline | 5,700 | 6,000 |
| Gears | 4 | 4 |
| Trans | A | A |
| 1st | 2.92 | 2.92 |
| 2nd | 1.57 | 1.57 |
| 3rd | 1 | 1 |
| 4th | 0.7 | 0.7 |
| 5th | 0 | 0 |
| 6th | 0 | 0 |
| Axle Ratio | 2.97 | 2.97 |
| Drive Wheels | Front | Front |
| Weight | 3,730 | 3,655 |
| Weight Dist’n | 65 | 65 |
| Wheelbase | 98.5 | 98.5 |
| Tire Sect. Width | 215 | 215 |
| Wheel Diameter | 15 | 16 |
| Tire Prof | 60 | 60 |
| Cd | 0.41 | 0.41 |
| Height | 51.2 | 51.2 |
| Width | 73 | 73 |
| Ground Clearance | 5 | 5 |
| 0-60 (sec) | 9.81 | 9.21 |
| 1/4 mile (sec) | 17.28 | 16.9 |
| EPA mpg | 21.6 | 22.2 |
| Lat Acc | 0.821 | 0.82 |
| Slalom | 59.4 | 59.5 |
| Lap Time | 208 | 204 |
| Top Speed | 117.6 | 120 |
| Buick Reatta | ||
| MPG City | 19 | |
| Weight(lb) | 10.3 | |
| Seating | 2 | |
| Horsepower | 165 | |
| Displacement | 231 | |
| HP/Pound | x:num>0.048615 | |
| Type | 2NB | |
| Cylinders | 6 | |
| Origin | 1 | |
| Length | 183.5 | |
| Width | 73 | |
| Turn Diameter | 38 | |
| Headroom | 36.9 | |
| Legroom | 43.1 | |
| Price | $ 26,700 | |
| Make | Buick | |
| Model | Reatta | |
| Mpg_Hwy | 28 | |
| GPM City | 0.052632 | |
| GP 1000 Mile City | 52.63158 | |
